EFDID: 330663EFD: View Filing Notices

Issuer: Blackstone Life Sciences V L.P. (0001797712) - D/A

Accession: 0001797712-20-000004 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL LO#44236 01/13/2020 0001797712-20-000001 Indefinite 12/31/20192$26,000,000.00 Never Print
CA 330663-468534 01/13/2020 0001797712-20-000001 Indefinite 12/31/20197$241,500,000.00 Never Print
DC 330663-468536 01/13/2020 0001797712-20-000001 Indefinite 12/31/20193$50,000,000.00 Never Print
DE 330663-468535 01/13/2020 0001797712-20-000001 Indefinite 12/31/20195$31,410,000.00 Never Print
GA 330663-468537 01/13/2020 0001797712-20-000001 12/31/2019 Never Print
IA 330663-488099 03/18/2020 0001797712-20-000002 $4,580,000,000.00 3/6/2020 Never Print
IN 330663-468539 01/13/2020 0001797712-20-000001 Indefinite 12/31/20191$5,000,000.00 Never Print
MI 330663-468540 01/13/2020 0001797712-20-000001 Indefinite 12/31/20191$6,500,000.00 Never Print
MN 330663-468541 01/13/2020 0001797712-20-000001 Indefinite 3$39,000,000.00 Never Print
MO 330663-468542 01/13/2020 0001797712-20-000001 Indefinite 12/31/20192$68,000,000.00 Never Print
NJ 330663-468544 01/13/2020 0001797712-20-000001 12/31/2019 Never Print
PA 2020-01-135RD 01/13/2020 0001797712-20-000001 Never Print
RI 330663-468546 01/13/2020 0001797712-20-000001 Indefinite 12/31/2019 Never Print
TX 330663-468547 01/13/2020 0001797712-20-000001 Indefinite Never Print
UT B01807832 01/13/2020 0001797712-20-000001 Indefinite 12/31/2019 Never Print
VA 225899 01/13/2020 0001797712-20-000001 Indefinite 12/31/20191$10,000,000.00 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired IL 330663-468538 01/13/2020 0001797712-20-000001 01/13/2021 Print
Expired NE 330663-468543 01/13/2020 0001797712-20-000001 Indefinite 12/31/20191$8,500,000.00 01/13/2021 Print
Expired VI 330663-468548 01/13/2020 0001797712-20-000001 Indefinite 12/31/20191$10,000,000.00 01/13/2021 Print