EFDID: 306218EFD: View Filing Notices

Issuer: MacKay Municipal Opportunities Allocation Fund A LP (0001769477) - D/A

Accession: 0001137439-24-000697 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AK 306218-1382389 08/07/2024 0001137439-24-000697 8/1/2020 08/13/2025 Print
AL LO#43558 06/13/2019 0001567619-19-005998 Indefinite 6/1/20191$750,000.00 Never Print
AR 80023301 09/06/2024 0001137439-24-000697 Indefinite 9/1/20202$1,000,000.00 09/09/2025 Print
CA 306218-391662 04/16/2019 0001567619-19-005998 Indefinite 4/1/20195$4,750,000.00 Never Print
CO 2019-77-511 05/03/2024 0001137439-24-000697 Indefinite 05/16/2025 Print
DC 306218-400363 05/16/2019 0001567619-19-005998 Indefinite 5/1/20191$100,000.00 Never Print
DE 306218-391663 04/16/2019 0001567619-19-005998 Indefinite 4/1/20192$1,010,000.00 Never Print
GA 306218-391664 04/16/2019 0001567619-19-005998 4/1/2019 Never Print
HI 306218-434355 09/13/2019 0001567619-19-005998 Indefinite 9/1/20191$1,028,000.00 Never Print
IA 306218-539871 06/15/2020 0001567619-20-005576 Indefinite 6/4/2020 Never Print
ID 16181 04/16/2019 0001567619-19-005998 Indefinite 4/1/2019 Never Print
IL 306218-1335525 05/03/2024 0001137439-24-000697 Indefinite 05/16/2025 Print
IN 306218-468353 01/13/2020 0001567619-19-005998 Indefinite 1/1/20202$2,950,000.00 Never Print
KS 306218-478122 02/13/2020 0001567619-19-005998 Indefinite 2/1/20202$500,000.00 Never Print
KY 306218-425547 08/13/2019 0001567619-19-005998 Indefinite 8/1/2019 Never Print
LA 178020 03/27/2024 0001137439-24-000697 4/1/20194$2,625,905.00 04/14/2025 Print
MD 306218-400365 05/16/2019 0001567619-19-005998 Indefinite 5/1/2019 Never Print
MI 306218-391667 04/16/2019 0001567619-19-005998 Indefinite 4/1/20194$1,250,000.00 Never Print
MN 306218-400366 05/16/2019 0001567619-19-005998 Indefinite 2$550,000.00 Never Print
MO 306218-407620 06/13/2019 0001567619-19-005998 Indefinite 6/1/20192$750,000.00 Never Print
MS 80008591 06/07/2024 0001137439-24-000697 Indefinite 6/1/20195$8,780,000.00 06/13/2025 Print
NC 75517 04/16/2019 0001567619-19-005998 Never Print
NH EX19-0084726 10/10/2019 0001567619-19-005998 Indefinite 10/1/20191$550,000.00 Never Print
NJ 306218-391668 04/16/2019 0001567619-19-005998 4/1/2019 Never Print
NM 306218-452780 11/19/2019 0001567619-19-005998 Indefinite 11/1/20191$250,000.00 Never Print
NV 306218-1335526 05/03/2024 0001137439-24-000697 Indefinite 5/1/2019 05/16/2025 Print
NY 306218-617657 01/15/2021 0001567619-20-005576 Indefinite 1/1/20212$500,000.00 01/15/2025 Print
OH 306218-434356 09/13/2019 0001567619-19-005998 Indefinite 9/1/20191$250,000.00 Never Print
OK EX2245699 01/13/2020 0001567619-19-005998 Never Print
OR 2019-1263 06/13/2019 0001567619-19-005998 Indefinite Never Print
PA 2019-04-195RD 04/16/2019 0001567619-19-005998 Never Print
RI 306218-391671 04/16/2019 0001567619-19-005998 Indefinite 4/1/2019 Never Print
SC RE34988 03/27/2024 0001137439-24-000697 04/16/2025 Print
SD 306218-531035 05/11/2020 0001567619-20-005576 Indefinite 5/1/2020 Never Print
TN 306218-1235506 11/30/2023 0001567619-23-004493 Indefinite 12/1/20197$2,805,000.00 12/09/2024 Print
TX 306218-391673 04/16/2019 0001567619-19-005998 Indefinite Never Print
UT B01813188 09/13/2019 0001567619-19-005998 Indefinite 9/1/2019 Never Print
VA 220628 04/16/2019 0001567619-19-005998 Indefinite 4/1/20191$500,000.00 Never Print
VT 306218-407622 06/07/2024 0001137439-24-000697 Indefinite 6/1/20193$830,000.00 06/27/2025 Print
WA 80062808 09/06/2024 0001137439-24-000697 9/1/2019 09/09/2025 Print
WI 306218-589574 11/17/2020 0001567619-20-005576 Indefinite 11/1/20201$4,500,000.00 Never Print
WV 306218-1289852 02/28/2024 0001567619-23-004493 Indefinite 3/1/2020 03/16/2025 Print
WY 306218-487179 03/16/2020 0001567619-20-005576 Indefinite 3/1/2020 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired NE 306218-468354 01/13/2020 0001567619-19-005998 Indefinite 1/1/20201$350,000.00 01/13/2021 Print